Aimix concrete mixer pump is the hottest product in our company. our concrete mixer pumps are exported to many countries all over the world such as Jordan, Bangladesh, Pakistan, Kenya, the Philippines, Vietnam, Myanmar, Seychelles, Indonesia, Sri Lanka, Russia, Fiji, Kuwait, Congo, Algeria, Sierra Leone, Uzbekistan etc.
Recent years, it is no doubt that concrete mixer pump has been the mainstream in the construction field for two aspects. On the one hand, with the rapid development of China’s rural urbanization, the construction of new countryside is in urgent need of efficient construction machines, especially concrete equipment that is absolutely suitable for rural and township infrastructure construction. On the other hand, the improvement of people’s living standard and the request about housing condition, in addition, the increasing number of migrant workers caused a shortage of young adults,which make the concrete machine with mixer and pump with high efficiency and less labors needs popular with rural house-building.

We have worked on concrete mixer and pump for nearly 30 years, and has got good reputation from regular customers. It is a combination of concrete mixer and concrete pump, obviously, it has all advantages of them. There are two main mixer pumps for sale in our company. One is electric concrete mixer pump, the other is diesel concrete mixer pump. We will show you the specifications of our concrete mixer with pump as follow. And welcome to your consult for more details!
Specifications of Aimix diesel concrete mixer pump for sale


Items | Units | Perameters | Perameters | |
ABJZ30C | ABJZ40C | |||
whole performance of machine | Max. theo. concrete output(L./H) | M3/h | 30 | 40 |
Mixer rated feed capacity | m3 | 0.56 | 0.56 | |
Mixer rated discharge capacity | m3 | 0.35 | 0.45 | |
Max.concrete pumping pressure(H./L.) | MPa | 10 | 10 | |
Distribution valve type | S Valve | S Valve | ||
Concrete cylinder diameter×stroke | mm | Φ140×1000 | Φ180×1000 | |
Hopper capacity | L | 400 | 400 | |
Outlet diameter | mm | Φ150 | Φ150 | |
Winding motor power | KW | Hydraulic motor | Hydraulic motor | |
Stir the motorPower | KW | Hydraulic motor | Hydraulic motor | |
Water pump motor powe | KW | Hydraulic motor | Hydraulic motor | |
Power system | Diesel engine model | Weichai | ||
Electrical engineering power | KW | 37 | 82 | |
Rotate speed | r/min | 1480 | 2200 | |
Hydraulic system | Circuit type | Open circuit | Open circuit | |
Pumping system pressure | MPa | 26 | 32 | |
Mixing system pressure | MPa | 6-8 | 6 | |
Capacity of oil tank | L | 260 | 350 | |
Other parameters | Max. Theoretical Vertical/Horizontal Conveying Distance | m | 120/300 | 120/500 |
Max. aggregate diameter | mm | Slick/scree:10/20 | Slick/scree:40/50 | |
Inside diameter of delivering pipe | mm | Φ100 | Φ125 | |
Dimensions:length×width×height | mm | 4500x1750x1600 | 600x2300x3150 | |
Total weight | kg | 3000 | 4500 |
The characteristics of diesel concrete pump mixer:
1. More convenient to construction and the best choice under the no electricity condition;
2. Adopts the diesel as the driving force, higher pumping distance and further transmission distance;
3. High disposition and compact structure;
4. Easy automation operation and maintenance;
5. Excellent performance and low energy consumption;
6. It can adopt the twin-shaft concrete mixer as the mixing mixer, faster mixing speed and higher working efficiency;
7. Small power, small volume, flexible mobility;
8. Durable in use and low costs;
9. Short construction period and less labor need;
10. Accuracy mixing proportion and good mixing quality.
Specifications of Aimix electric concrete mixer pump for sale



Items | Units | Perameters | Perameters | |
ABJZ30D | ABJZ40D | |||
whole performance of machine | Max. theo. concrete output(L./H) | M3/h | 30 | 40 |
Mixer rated feed capacity | m3 | 0.56 | 0.56 | |
Mixer rated discharge capacity | m3 | 0.35 | 0.45 | |
Max.concrete pumping pressure(H./L.) | MPa | 10 | 10 | |
Distribution valve type | S Valve | S Valve | ||
Concrete cylinder diameter×stroke | mm | Φ140×1000 | Φ180×1000 | |
Hopper capacity | L | 400 | 400 | |
Outlet diameter | mm | Φ150 | Φ150 | |
Winding motor power | KW | 5.5 | 5.5 | |
Stir the motorPower | KW | 4.5 | 4.5 | |
Water pump motor powe | KW | 0.55 | 0.55 | |
Power system | Diesel engine model | |||
Electrical engineering power | KW | 37 | 45 | |
Rotate speed | r/min | 1480 | 1480 | |
Hydraulic system | Circuit type | Open circuit | Open circuit | |
Pumping system pressure | MPa | 26 | 26 | |
Mixing system pressure | MPa | 43624 | 43624 | |
Capacity of oil tank | L | 260 | 370 | |
Other parameters | Max. Theoretical Vertical/Horizontal Conveying Distance | m | 120/300 | 120/500 |
Max. aggregate diameter | mm | Slick/scree:10/20 | Slick/scree:40/50 | |
Inside diameter of delivering pipe | mm | Φ100 | Φ125 | |
Dimensions:length×width×height | mm | 4500x1750x1600 | 4200x2300x3150 | |
Total weight | kg | 3000 | 4500 |
The characteristics of electrical type concrete mixer with pump:
1. The electric type is driven by electrical machine;
2. It is more suitable for new rural construction, small building and grouting pile and so on projects;
3. Adopts twin-shaft mixer, greatly improve the mixing quality of concrete and reach the standard of commodity concrete;
4. Full automation, achieve feeding, mixing and stirring and high pressure pumping integration, which greatly improve the working efficiency;
5. More complete performance than trailer concrete pump, compact structure makes the function more smooth and reliable, lower fault rate and long life span.